<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravelSpeak &#187; business</title>
	<atom:link href="http://www.travelspeak.org/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelspeak.org/blog</link>
	<description>Travel created by you, for you</description>
	<lastBuildDate>Thu, 28 Feb 2008 05:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thai companies feature low in global CSR survey</title>
		<link>http://www.travelspeak.org/blog/2008/02/28/thai-companies-feature-low-in-global-csr-survey/</link>
		<comments>http://www.travelspeak.org/blog/2008/02/28/thai-companies-feature-low-in-global-csr-survey/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 05:42:25 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Responsible Travel]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[thai]]></category>

		<guid isPermaLink="false">http://www.travelspeak.org/as/thailand/blog/2008/02/28/thai-companies-feature-low-in-global-csr-survey/</guid>
		<description><![CDATA[Only 11% of Thai companies donate to charities, well under the global average of 65%, according to a new survey by the consultancy Grant Thornton. Just 4% of Thai firms responding to the survey participated in community activities, compared with a global average of 55%. Thailand ranked the lowest among 34 countries in terms of [...]]]></description>
		<wfw:commentRss>http://www.travelspeak.org/blog/2008/02/28/thai-companies-feature-low-in-global-csr-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
