The following is a map of Chiang Mai with hotels and resorts in the city clearly displayed. For more information on each Chiang Mai hotel and resort simply click to open a balloon with further details and a link to the hotel website for full hotel information. Local attractions and areas have been added to the map to show you where things are in relation to your hotel. We will continue to update this map so if you have any questions, suggestions etc then please Contact Us.
View our range of hotels all in price and location order:
|
travelspeak.org Chiangmai - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Resident | Airport (nearby) | 490 THB | ||||||||
| Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 530 THB | incl. | |||||||
| Noble Place | Airport (nearby) | 710 THB | incl. | |||||||
| The Airport Greenery | Airport (nearby) | 930 THB | incl. | |||||||
| Tarin Hotel | Chang Puek | 820 THB | incl. | |||||||
| Chiangmai Garden Hotel & Resort | Chang Puek | 842 THB | incl. | |||||||
| Royal Orchid Park | Chang Puek | 880 THB | incl. | |||||||
| Green Lake Resort | Chang Puek | 1060 THB | incl. | |||||||
| The Grand Napat | Chang Puek | 1260 THB | incl. | |||||||
| Kireethara Boutique Resort | Chang Puek | 2120 THB | incl. | |||||||
| Marisa Resort & Spa | Chiang Dao | 1400 THB | incl. | |||||||
| B2 Premier Chiangmai Resort & Spa | Chonlapratan Road | 800 THB | incl. | |||||||
| Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 710 THB | incl. | |||||||
| De Lanna Hotel | City Center, Intawarorot Rd. | 2375 THB | incl. | recommend | ||||||
| Eurana Boutique Hotel | City Center, Moonmuang Road | 1050 THB | incl. | recommend | ||||||
| De Naga | City Center, Moonmuang Road | 3900 THB | incl. | recommend | ||||||
| BP Chiang Mai City Hotel | City Center, Rachamankha Road | 760 THB | incl. | |||||||
| Rachamankha | City Center, Rachamankha Road | 5558 THB | incl. | recommend | ||||||
| Sirilanna | City Center, Rachapakinai Road | 2940 THB | incl. | |||||||
| Kodchasri Thani Chiang Mai | City Center, Rachapakinai Road | 3375 THB | incl. | recommend | ||||||
| Villa Duang Champa | City Center, Ratchadamnern Rd. | 2200 THB | incl. | |||||||
| U Chiang Mai | City Center, Ratchadamnern Rd. | 4035 THB | incl. | recommend | ||||||
| The Rim Resort Chiang Mai | City Center, Suandok Gate | 3140 THB | incl. | |||||||
| Imm Hotel Thaphae | City Center, Thapae Gate | 1000 THB | incl. | recommend | ||||||
| Hotel M Chiang Mai | City Center, Thapae Gate | 1299 THB | incl. | recommend | ||||||
| Bodhi Serene | City Center, Thapae Gate | 3500 THB | incl. | recommend | ||||||
| Royal Panerai Hotel | City, Assadathorn Road | 1060 THB | incl. | |||||||
| Royal Peninsula Hotel | City, Assadathorn Road | 1290 THB | incl. | |||||||
| Amora Tapae Hotel | City, Chaiyapoom Road | 1400 THB | incl. | recommend | ||||||
| Plumeria Home | City, Chang Klan Road | 850 THB | incl. | |||||||
| Park Hotel | City, Chang Klan Road | 1050 THB | incl. | |||||||
| Maninarakorn Hotel | City, Chang Klan Road | 1200 THB | incl. | recommend | ||||||
| Lanna Palace 2004 Hotel | City, Chang Klan Road | 1330 THB | incl. | |||||||
| Suriwongse Hotel | City, Chang Klan Road | 1600 THB | incl. | recommend | ||||||
| Royal Princess Chiang Mai | City, Chang Klan Road | 1883 THB | ||||||||
| Arun Tara Hotel | City, Chang Klan Road | 2350 THB | incl. | recommend | ||||||
| The Amata Lanna | City, Chang Klan Road | 2850 THB | incl. | recommend | ||||||
| Ratilanna Riverside Spa Resort | City, Chang Klan Road | 4200 THB | incl. | recommend | ||||||
| Yaang Come Village | City, Chang Klan Road | 4590 THB | incl. | recommend | ||||||
| dusitD2 chiang mai | City, Chang Klan Road | 4708 THB | incl. | recommend | ||||||
| Montrara Happy House Hotel | City, Chang Moi Kao Road | 650 THB | incl. | |||||||
| The Karinthip Village | City, Chang Moi Kao Road | 1650 THB | incl. | |||||||
| Oasis Hotel | City, Charoenmuang | 590 THB | ||||||||
| Rainforest & Pornpiroon Hotel | City, Charoenmuang | 700 THB | incl. | |||||||
| The Eurasia Chiangmai Hotel | City, Charoenmuang | 1000 THB | incl. | |||||||
| Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 2250 THB | incl. | |||||||
| Bann Tazala Boutique Hotel | City, Charoenmuang | 2700 THB | incl. | |||||||
| Puripunn the Baby Grand Boutique | City, Charoenmuang | 4508 THB | incl. | recommend | ||||||
| C.H Hotel | City, Charoenprathet Road | 850 THB | incl. | |||||||
| Pornping Tower Hotel | City, Charoenprathet Road | 1100 THB | incl. | |||||||
| 9W Boutique Studio | City, Charoenprathet Road | 1475 THB | ||||||||
| The Chedi Chiang Mai | City, Charoenprathet Road | 7250 THB | incl. | recommend | ||||||
| Scorpion Tailed Boat Village | City, Charoenrad Road | 1180 THB | incl. | |||||||
| Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 3850 THB | incl. | recommend | ||||||
| 137 Pillars House | City, Charoenrad Road | 7420 THB | incl. | recommend | ||||||
| Royal Guest House | City, Kotchasarn Road | 350 THB | ||||||||
| Portico 21 Hotel | City, Kotchasarn Road | 1100 THB | incl. | |||||||
| Down Town Inn | City, Loi Kroh Road | 900 THB | incl. | |||||||
| Star Hotel | City, Loi Kroh Road | 999 THB | incl. | |||||||
| Royal Lanna Hotel | City, Loi Kroh Road | 1050 THB | incl. | |||||||
| Raming Lodge Hotel & Spa | City, Loi Kroh Road | 1290 THB | incl. | |||||||
| Centara Duangtawan Hotel | City, Loi Kroh Road | 1471 THB | incl. | |||||||
| Baiyoke Ciao Hotel | City, Nimanhemin Road | 1100 THB | incl. | |||||||
| At Pingnakorn Hotel | City, Nimanhemin Road | 1450 THB | incl. | |||||||
| Yesterday the Village | City, Nimanhemin Road | 1990 THB | incl. | |||||||
| Yantarasri Resort | City, Nimanhemin Road | 2120 THB | incl. | recommend | ||||||
| Kantary Hills | City, Nimanhemin Road | 2800 THB | incl. | |||||||
| At Niman | City, Nimanhemin Road | 3300 THB | incl. | |||||||
| Bossotel Inn | City, Railway Road | 820 THB | incl. | |||||||
| Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 2800 THB | incl. | recommend | ||||||
| Chiangmai Ratanakosin Hotel | City, Ratanakosin Road | 1000 THB | incl. | |||||||
| Buri Gallery House | City, Ratchadamnern Road | 1200 THB | incl. | |||||||
| Tamarind Village | City, Ratchadamnern Road | 3578 THB | incl. | recommend | ||||||
| Holiday Inn | City, Riverside | 1760 THB | incl. | |||||||
| H Unique Bed & Breakfast | City, Sirimungklajarn Road | 1450 THB | incl. | |||||||
| Imperial Mae Ping Hotel | City, Sridonchai Road | 1490 THB | incl. | recommend | ||||||
| Chiang Mai Plaza Hotel | City, Sridonchai Road | 1600 THB | incl. | |||||||
| Chiangmai Gate Hotel | City, Suriwongse Road | 820 THB | incl. | |||||||
| The Small Hotel | City, Tha Pae Road | 1350 THB | incl. | |||||||
| Studio99 Serviced Apartment | City, Thapae Soi 3 | 1600 THB | ||||||||
| Banthai Village | City, Thapae Soi 3 | 2400 THB | incl. | |||||||
| Manathai Village | City, Thapae Soi 3 | 2590 THB | incl. | recommend | ||||||
| De Chai The Colonial Hotel | City, Thapae Soi 4 | 2200 THB | incl. | recommend | ||||||
| Na Thapae Hotel | City, Thapae Soi 6 | 1130 THB | incl. | |||||||
| Rimping Village | City, Wat Kate | 2350 THB | incl. | |||||||
| Angkhang Nature Resort | Doi Angkhang, Fang | 1880 THB | incl. | |||||||
| Horizon Village | Doi Saket | 1530 THB | incl. | recommend | ||||||
| Jasmine Hills Lodge | Doi Saket | 1760 THB | incl. | |||||||
| Suan Bua Resort & Spa | Hangdong | 1100 THB | incl. | |||||||
| Bulun Buri Resort | Hangdong, Baanpong | 520 THB | ||||||||
| Lanna Resort | Hangdong, Baanpong | 1200 THB | incl. | |||||||
| Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 1410 THB | incl. | |||||||
| INSDA The Luxury Private House | Hangdong, Baanpong | 1880 THB | incl. | |||||||
| Belle Villa Resort | Hangdong, Baanpong | 2000 THB | incl. | |||||||
| Veranda Chiangmai The High Resort | Hangdong, Baanpong | 5015 THB | incl. | recommend | ||||||
| Taraburi Resort & Spa | Hangdong, Baanvan | 1300 THB | incl. | |||||||
| Fondcome Village Resort | Hangdong, Namphrae | 1300 THB | incl. | |||||||
| Baan Deva Montra Boutique Resort | Hangdong, Namphrae | 1410 THB | incl. | |||||||
| Assaradevi Villa and Spa | Hangdong, Sanpakwan | 1550 THB | incl. | |||||||
| The International Hotel | Huay Kaew | 600 THB | ||||||||
| The Dome Residence | Huay Kaew | 750 THB | ||||||||
| Lotus Pang Suan Kaew Hotel | Huay Kaew | 800 THB | incl. | recommend | ||||||
| Holiday Garden Hotel | Huay Kaew | 820 THB | incl. | |||||||
| Chiangmai Hills 2000 Hotel | Huay Kaew | 1050 THB | incl. | |||||||
| The Nest Chiangmai | Huay Kaew | 1200 THB | incl. | |||||||
| Chiang Mai Orchid Hotel | Huay Kaew | 1350 THB | incl. | recommend | ||||||
| Khum Phaya Resort & Spa | Huaykaew Road | 3178 THB | incl. | |||||||
| Touch Star Resort Inthanon | Jomthong (Inthanon) | 1530 THB | incl. | |||||||
| Chiangmai Inthanon Golf & Natural Resort | Jomthong (Inthanon) | 1870 THB | incl. | recommend | ||||||
| Navasoung Resort | Mae Chaem | 1000 THB | incl. | |||||||
| Doi Kham Resort | Mae Hia, Ratchaphruek Garden | 1100 THB | incl. | |||||||
| Baan Saen Doi Resort & Spa | Mae Hia, Ratchaphruek Garden | 2500 THB | incl. | |||||||
| Mae-Rim Lagoon Hotel | Mae Rim | 940 THB | incl. | |||||||
| Botanic Resort | Mae Rim | 1000 THB | incl. | recommend | ||||||
| Imperial Chiang Mai Resort Sports Club | Mae Rim | 1100 THB | incl. | |||||||
| Mae-Sa Valley | Mae Rim | 1380 THB | incl. | |||||||
| Away Suansawan | Mae Rim | 1766 THB | incl. | recommend | ||||||
| Muang Gudi Resort | Mae Rim | 2000 THB | incl. | recommend | ||||||
| Hmong Hilltribe Lodge | Mae Rim | 2100 THB | incl. | |||||||
| Baan Canna Country Resort | Mae Rim | 2470 THB | incl. | |||||||
| Proud Phu Fah | Mae Rim | 3450 THB | incl. | |||||||
| Jirung Health Village | Mae Rim | 4350 THB | incl. | |||||||
| Panviman Chiangmai Spa Resort | Mae Rim | 4500 THB | incl. | recommend | ||||||
| Sukantara Cascade Resort | Mae Rim | 4950 THB | incl. | recommend | ||||||
| Rawee Waree Resort & Spa | Mae Tang | 3000 THB | incl. | |||||||
| Saimoonbury Resort | Nong Bua, Chaiprakarn | 1300 THB | incl. | |||||||
| Sri-Ping Resort | Padad, along Riverside | 2000 THB | incl. | |||||||
| Sheik Istana Hotel | Padad, along Riverside | 5400 THB | incl. | |||||||
| Baan Gong Kham | Patan | 800 THB | incl. | |||||||
| Baan Singkham | Patan | 1000 THB | incl. | |||||||
| Lanna Mantra Relais | Patan | 1500 THB | incl. | |||||||
| Aomdoi Resort | Phrao | 880 THB | incl. | |||||||
| Tianna Garden Village | San Pee Sua | 1650 THB | incl. | |||||||
| Ban Sabai Village Resort & Spa | San Pee Sua | 2250 THB | incl. | |||||||
| Kaomai Lanna Resort Chiangmai | Sanpatong | 1880 THB | incl. | |||||||
| Natural Wellness Resort | Sansai | 900 THB | incl. | |||||||
| Golden Cupids Hotel | Sansai | 1600 THB | incl. | |||||||
| Fern Paradise | Sansai | 2850 THB | incl. | |||||||
| Dreamcatchers Bed & Breakfast | Saraphee | 2300 THB | incl. | |||||||
| Sinthana Resort | Suthep Road | 760 THB | incl. | |||||||
| Ayatana Hamlet & Spa | Suthep Road | 2200 THB | incl. | recommend | ||||||
|
Remarks: Rates for Chiangmai hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|