This page shows the results of Travelspeak’s independent on-site review of the Bodhi Serene hotel. This includes the answers for each question as well as a property review summary.
The Bodhi Serene is a very new hotel, having only operated for 3 months when we reviewed it. Thankfully water and energy conservation were considered very early on in the design of the hotel. Most areas are designed to maximise natural light and air flow to keep them as naturally cool as possible. Systems were put in place to preserve water where possible with a complete grey water recycling system installed ensuring water from their overly large bath tubs, showers and sinks is filtered, cleaned and re-used for irrigation in the hotel grounds.
Aside from the architectural design, efforts have been made in all guest rooms to purchase only the most energy efficient products currently on the market with all fridges and air-conditioning units being given a 5 star energy efficiency rating. Even televisions, whether deliberately chosen or not, consume a comparably lower amount of energy than many on the market. All rooms are also equipped with individually powered key cards which automatically shut off power to a room upon guests departure, minimising unnecessary energy waste.
What’s great about this hotel is that it tries to teach guests about Thai culture for those interested in finding out more. Around the hotel are lots of beautiful local artworks, including an amazing wall carving that depicts the traditional life of Northern Thai people. What’s more we are told that there shall be some art and cultural performances coming soon.
As you can see in our results below, there is still much that remains to be improved in the hotel but we are happy to say that management seem to be taking environmental and sustainable issues seriously here and providing they continue to make positive changes as they establish themselves then this property looks to become a leader in it's class.
Hotel Name:
Bodhi Serene
Number of Rooms:
38
Hotel Address:
110 Ratchaphakhinai Road, T.Phra-sing, A.Muang Chiangmai Thailand 50200
Review Type:
On-site Review
Review Date:
Friday 8th February 2008
% Rating:
62.37%
Green Star Rating:
3 Stars
| Category | Total Yes |
Total No |
Total N/A |
Total Q's |
|---|---|---|---|---|
| Energy Management / Conservation | 10 |
3 |
0 |
13 |
| Waste Reduction | 11 |
5 |
0 |
16 |
| Waste Management | 10 |
5 |
0 |
15 |
| Water Conservation | 8 |
2 |
0 |
10 |
| Hazardous Substances | 4 |
3 |
0 |
7 |
| Air Quality & Noise Control | 4 |
0 |
0 |
4 |
| Other Health, Comfort & Environmental Measures | 3 |
2 |
0 |
5 |
| Staff / Management Awareness | 5 |
6 |
0 |
11 |
| Social & Cultural Development & Interaction | 8 |
10 |
1 |
19 |
Total Yes |
Total No |
Total N/A |
Total Q's |
|---|---|---|---|
63 |
36 |
1 |
100 |
Total Percentage |
Green Star Rating |
|---|---|
62.37% |
3 Stars |
These points are related to saving energy and managing energy usage:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 1. | Guest rooms individually powered with key/card. | |||
| 2. | More than 90% of lighting in guest rooms is energy efficient. | |||
| 3. | More than 90% of lighting in public & staff areas is energy efficient. | |||
| 4. | Guest rooms use energy efficient appliances. | |||
| 5. | Written policy to buy the most energy efficient appliances, equipment & machinery throughout the property. | |||
| 6. | Staff make sure lights and equipment are turned off when not in use. | |||
| 7. | Air-conditioning units regularly maintained throughout the property. | |||
| 8. | Property transportation runs on low emission fuel. | |||
| 9. | Property monitors transportation fuel usage and actively tries to reduce this. | |||
| 10. | Guests encouraged to use public transportation. | |||
| 11. | Property creates it's own alternative or renewable energy. | |||
| 12. | Property offsets it's own carbon emissions. | |||
| 13. | Encourage guests to minimize the use of electricity. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
10 |
3 |
0 |
13 |
These points are related to reduce waste associated with operating a hotel:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 14. | Provides a sheet re-use program. | |||
| 15. | Provides a towel re-use program. | |||
| 16. | Use cotton towels and linens in guest rooms. | |||
| 17. | Guest rooms use bulk or fixed refillable toiletry dispensers. | |||
| 18. | Use bulk or fixed refillable soap dispensers in public and staff rest-rooms. | |||
| 19. | Use eco-labelled or recycled paper in it's property and offices. | |||
| 20. | Monitors the amount of paper used and tries to reduce usage. | |||
| 21. | Offers an alternative to paper hand towels in public and staff bathrooms. | |||
| 22. | Offers selected newspapers for reading in public area. | |||
| 23. | Uses cotton napkins in food areas. | |||
| 24. | Food products bought in bulk with reduced packaging. | |||
| 25. | Cleaning productsbought in bulk with reduced packaging. | |||
| 26. | Soft drinks served from a dispenser or glass bottles instead of plastic and tin cans. | |||
| 27. | Donates old furniture, furnishings etc to local charities/communities. | |||
| 28. | Uses natural bin bags such as potato/rice sacks to dispose of rubbish. | |||
| 29. | Encourages guests to reduce waste. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
11 |
5 |
0 |
16 |
These points are related to managing waste in your property:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 30. | Provides recycle bins in guest rooms. | |||
| 31. | Provides recycle bins in restaurants and kitchens. | |||
| 32. | Provides recycle bins around the property in public areas. | |||
| 33. | Provides recycle bins in staff areas. | |||
| 34. | Composts disposable items. | |||
| 35. | Property recycles plastic. | |||
| 36. | Property recycles glass. | |||
| 37. | Property recycles metals. | |||
| 38. | Property recycles paper. | |||
| 39. | Property recycles cardboard. | |||
| 40. | Property recycles cooking oil. | |||
| 41. | Property recycles other materials not mentioned above (e.g. linens, ceramics, batteries, etc.). | |||
| 42. | More than 40% of property's waste is sent for recycling or composted. | |||
| 43. | All sewage is treated on site or removed by a licensed company. | |||
| 44. | Garden waste is shredded and reused or composted. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
10 |
5 |
0 |
15 |
These points are related to conserving water in your property:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 45. | Water metering system installed to monitor and control water usage. | |||
| 46. | Collects and stores rainwater and/or storm water for use. | |||
| 47. | Has a grey water recycling system in operation at the property. | |||
| 48. | Filters, cleans and the reuses water from swimming pool/s. | |||
| 49. | Guest rooms use low-flush toilets. | |||
| 50. | Public and staff bathrooms use low-flush toilets. | |||
| 51. | Guest rooms use low-flow showers and sinks. | |||
| 52. | Public and staff bathrooms use low-flow showers & sinks. | |||
| 53. | Local plants used in landscaping in and around the property. | |||
| 54. | Guests encourange to reduce water usage. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
8 |
2 |
0 |
10 |
These points are related to the use of hazardous substances in your property:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 55. | Property uses natural room deodorizers & perfumes instead of standard air fresheners. | |||
| 56. | Property uses biodegradable or less toxic laundry products for laundry (or outsource to companies that do). | |||
| 57. | Property uses biodegradable and less toxic cleaning products to clean. | |||
| 58. | Has stopped using bleach to clean the property. | |||
| 59. | Use of natural cleaning products in the property. | |||
| 60. | Swimming pool/s use saline or ionization pool systems instead of chlorine. | |||
| 61. | Chemicals such as fertilizers and pesticides are not used in and around your property. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
4 |
3 |
0 |
7 |
These points are associated with the hotels air quality and noise control measures:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 62. | Fresh air is available in all guest rooms. | |||
| 63. | Offers completely smoke free rooms. | |||
| 64. | Refrigerators throughout the property are CFC free. | |||
| 65. | Measures in place to reduce noise pollution from the property. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
4 |
0 |
0 |
4 |
These points are associated with the general health and comfort of guests:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 66. | Provides measures to protect guests from mosquitoes in guest rooms. | |||
| 67. | Offers and clearly labels organic food on menus. | |||
| 68. | Offers a separate section for vegetarian or vegan food on menus. | |||
| 69. | Promotes guest fitness with a fitness club or exercise classes. | |||
| 70. | Promotes staff fitness with use of a fitness club or exercise classes. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
3 |
2 |
0 |
5 |
These questions are associated to the general staff and management awareness of green issues:
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 71. | Provides formal training for staff on green standards/procedures. | |||
| 72. | Has a dedicated member of staff for environmental and community issues. | |||
| 73. | Provide environmental information and policies for staff in staff areas. | |||
| 74. | Staff encouranged with incentives to be active on green matters. | |||
| 75. | Property is already a member of an environmental organization or program. | |||
| 76. | Property has been certified green by an independently recognized organization. | |||
| 77. | Promote their property's green credentials in external marketing & PR. | |||
| 78. | Has a written policy to purchase products and services from equally committed environmentally-friendly companies wherever possible. | |||
| 79. | Has a written policy to try to purchase products and services from local companies wherever possible. | |||
| 80. | Furniture, furnishings and decor items are sort from local suppliers whom use materials obtained from sustainable sources. | |||
| 81. | Provide an system for guests to provide feedback and then staff act on this feedback. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
5 |
6 |
0 |
11 |
These questions are related to the promotion of Thai culture and the efforts made to interact and help local communities.
| Criteria | Yes |
No |
N/A |
|
|---|---|---|---|---|
| 82. | More than 90% of their staff are from local communities. | |||
| 83. | More than 50% of management are made up of local people. | |||
| 84. | Staff/management regularly go to local community meetings. | |||
| 85. | Within the past year feedback has been sought from the local community on the property’s operation. | |||
| 86. | Staff actively support local environmental/conservation projects. | |||
| 87. | Where applicable, guests are encouraged to witness or participate in local ceremonies, festivals or traditional gatherings. | |||
| 88. | Provides options for guests to get involved in local voluntary work. | |||
| 89. | Excluding student internships, property provides work experience or mentorship programs for local communities. | |||
| 90. | Staff actively support community development through training, education programs and voluntary work. | |||
| 91. | Areas of the property opened for local handicrafts sellers. | |||
| 92. | Provide information about Thai culture in guest rooms and public areas. | |||
| 93. | Provide a list of cultural do’s and don’ts on behavior and dressing for guests. | |||
| 94. | Provide or offers local eco-friendly tours. | |||
| 95. | Provides or offers walking and/or cycling trips/tours to guests. | |||
| 96. | Provides or offers local courses for guests to take part in. | |||
| 97. | Promote local food and drinks. | |||
| 98. | Mainly uses locally grown/produced ingredients in food. | |||
| 99. | Promotes local food when in-season. | |||
| 100. | Regularly donates money to local charities/communities. |
Total Yes |
Total No |
Total N/A |
Total Questions |
|---|---|---|---|
| 8 | 10 | 1 | 19 |
Do you do other green / environmental friendly, sustainable things in your property that are not mentioned here?